Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 20992 UNDO_LOG 1 0 NO 11965536827 0 1404190415 NULL NULL 0 0 0 NO IO_NONE NO 118174
0 1 0 231 SYSTEM 1 0 NO 11965536827 0 1404190415 NULL NULL 0 0 0 NO IO_NONE NO 118174
0 2 0 20956 UNDO_LOG 1 0 NO 11965537996 0 1404190638 NULL NULL 0 0 0 NO IO_NONE NO 118174
0 3 0 232 SYSTEM 1 0 NO 11965537996 0 1404190638 NULL NULL 0 0 0 NO IO_NONE NO 118174
0 4 0 21036 UNDO_LOG 1 0 NO 11965539140 0 1404190831 NULL NULL 0 0 0 NO IO_NONE NO 118174
0 5 0 233 SYSTEM 1 0 NO 11965539140 0 1404190832 NULL NULL 0 0 0 NO IO_NONE NO 118174
0 6 0 21053 UNDO_LOG 1 0 NO 11965540284 0 1404190996 NULL NULL 0 0 0 NO IO_NONE NO 118180
0 7 0 234 SYSTEM 1 0 NO 11965540284 0 1404190996 NULL NULL 0 0 0 NO IO_NONE NO 118180
0 8 0 235 SYSTEM 1 0 NO 11965541724 0 1404191095 NULL NULL 0 0 0 NO IO_NONE NO 118180
0 9 0 21080 UNDO_LOG 1 0 NO 11965541724 0 1404191095 NULL NULL 0 0 0 NO IO_NONE NO 118180
0 10 0 20950 UNDO_LOG 1 0 NO 11965541724 0 1404191095 NULL NULL 0 0 0 NO IO_NONE NO 118180
0 11 0 21037 UNDO_LOG 1 0 NO 11965542872 0 1404191378 NULL NULL 0 0 0 NO IO_NONE NO 118185
0 12 0 236 SYSTEM 1 0 NO 11965542872 0 1404191378 NULL NULL 0 0 0 NO IO_NONE NO 118185
0 13 0 21001 UNDO_LOG 1 0 NO 11965544038 0 1404191627 NULL NULL 0 0 0 NO IO_NONE NO 118185
0 14 0 237 SYSTEM 1 0 NO 11965544038 0 1404191627 NULL NULL 0 0 0 NO IO_NONE NO 118185
0 15 0 21002 UNDO_LOG 1 0 NO 11965545182 0 1404191834 NULL NULL 0 0 0 NO IO_NONE NO 118185
0 16 0 238 SYSTEM 1 0 NO 11965545182 0 1404191834 NULL NULL 0 0 0 NO IO_NONE NO 118185
0 17 0 21042 UNDO_LOG 1 0 NO 11965546326 0 1404191955 NULL NULL 0 0 0 NO IO_NONE NO 118191
0 18 0 239 SYSTEM 1 0 NO 11965546326 0 1404191956 NULL NULL 0 0 0 NO IO_NONE NO 118191
0 19 0 20985 UNDO_LOG 1 0 NO 11965547473 0 1404192067 NULL NULL 0 0 0 NO IO_NONE NO 118191
0 20 0 240 SYSTEM 1 0 NO 11965547473 0 1404192067 NULL NULL 0 0 0 NO IO_NONE NO 118191
0 21 0 21028 UNDO_LOG 1 0 NO 11965548651 0 1404192305 NULL NULL 0 0 0 NO IO_NONE NO 118195
0 22 0 241 SYSTEM 1 0 NO 11965548651 0 1404192305 NULL NULL 0 0 0 NO IO_NONE NO 118195
0 23 0 21013 UNDO_LOG 1 0 NO 11965549841 0 1404192512 NULL NULL 0 0 0 NO IO_NONE NO 118195
0 24 0 242 SYSTEM 1 0 NO 11965549841 0 1404192512 NULL NULL 0 0 0 NO IO_NONE NO 118195
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query